Business Checking, Savings and Money Market Rates
Rates are subject to change.
Business Checking & Savings Accounts
ACCOUNT TYPE | APY* | INTEREST RATE | MINIMUM OPENING BALANCE |
PFBusinessConnect | .05% | .05% | $100 |
PFBusinessChoice | .05% | .05% | $100 |
PFCommunity | .05% | .05% | $100 |
PFBusinessSavings | .10% | .10% | $100 |
PFBusinessMarket Accounts
APY* | INTEREST RATE | MINIMUM OPENING BALANCE | |
$2,500-$9,999.99 | .10% | .10% | $2500 |
$10,000.00-$24,999.99 | .10% | .10% | $2500 |
$25,000.00-$49,999.99 | .15% | .15% | $2500 |
$50,000.00 or greater | .20% | .20% | $2500 |
Checking accounts and Money Market accounts are subject to fees, which may reduce the annual percentage yield.
FDIC deposit insurance is now $250,000 per depositor.
The minimum opening balance and the minimum balance needed to obtain the annual percentage yield are the same.
* Annual Percentage Yield