Certificate of Deposit and IRA Rates
Rates are subject to change.
Certificate of Deposit Accounts (CDs)
ACCOUNT TYPE | APY* | INTEREST RATE | MINIMUM OPENING BALANCE |
3-Month Certificate | .25% | .25% | $500 |
6-Month Certificate | .40% | .40% | $500 |
9-Month Certificate | .45% | .45% | $500 |
12-Month Certificate | .50% | .50% | $500 |
15-Month Certificate | .55% | .55% | $500 |
18-Month Certificate | 1.01% | 1.00% | $500 |
24-Month Certificate | .85% | .85% | $500 |
30-Month Certificate | .85% | .85% | $500 |
36-Month Certificate | 1.01% | 1.00% | $500 |
48-Month Certificate | 1.25% | 1.24% | $500 |
1‑Year/3‑Year Certificate | .45% | .45% | $50,000 |
6-Month Negotiated Certificate | .45% | .45% | $100,000 |
12-Month Negotiated Certificate | .55% | .55% | $100,000 |
Individual Retirement Accounts (IRAs)
ACCOUNT TYPE | APY* | INTEREST RATE | MINIMUM OPENING BALANCE |
6-Month Fixed-Rate | .50% | .50% | $100 |
12-Month Fixed-Rate | .75% | .75% | $100 |
18-Month Fixed-Rate | 1.01% | 1.00% | $100 |
18-Month Variable-Rate | 1.25% | 1.24% | $100 |
30-Month Fixed-Rate | 1.10% | 1.09% | $100 |
48-Month Fixed-Rate | 1.40% | 1.39% | $100 |
An interest penalty will be imposed for early withdrawal from all certificate accounts.
FDIC deposit insurance is now $250,000 per depositor.
The minimum opening balance and the minimum balance needed to obtain the annual percentage yield are the same.
* Annual Percentage Yield